<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Vegan Calculator:  What&#8217;s The Environmental Impact Of Going Vegan?	</title>
	<atom:link href="https://plantprosperous.com/vegan-calculator/feed/" rel="self" type="application/rss+xml" />
	<link>https://plantprosperous.com/vegan-calculator/</link>
	<description>Plant-Based Family &#38; Vegan Food</description>
	<lastBuildDate>Fri, 29 Nov 2024 19:23:59 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.1</generator>
	<item>
		<title>
		By: Stephanie Mantilla, BSc		</title>
		<link>https://plantprosperous.com/vegan-calculator/#comment-1131</link>

		<dc:creator><![CDATA[Stephanie Mantilla, BSc]]></dc:creator>
		<pubDate>Thu, 14 Oct 2021 23:04:05 +0000</pubDate>
		<guid isPermaLink="false">https://plantprosperous.com/?p=4737#comment-1131</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://plantprosperous.com/vegan-calculator/#comment-1130&quot;&gt;Beetles&lt;/a&gt;.

Yes, right beneath the calculator is a link to the sources next to the words &quot;Calculator Data Sources.&quot;]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://plantprosperous.com/vegan-calculator/#comment-1130">Beetles</a>.</p>
<p>Yes, right beneath the calculator is a link to the sources next to the words &#8220;Calculator Data Sources.&#8221;</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Beetles		</title>
		<link>https://plantprosperous.com/vegan-calculator/#comment-1130</link>

		<dc:creator><![CDATA[Beetles]]></dc:creator>
		<pubDate>Fri, 08 Oct 2021 08:47:54 +0000</pubDate>
		<guid isPermaLink="false">https://plantprosperous.com/?p=4737#comment-1130</guid>

					<description><![CDATA[Hi there - this is really interesting, but do you have a source for the calculation &quot;The estimated impact of eating meat every day costs 1 animal life, 1,100 gallons of water, 40 pounds of grain, 30 sq ft of forest, and 20 lbs CO2.&quot; I have seen this quoted elsewhere but get challenged on it when I quote it to other people. Thanks.]]></description>
			<content:encoded><![CDATA[<p>Hi there &#8211; this is really interesting, but do you have a source for the calculation &#8220;The estimated impact of eating meat every day costs 1 animal life, 1,100 gallons of water, 40 pounds of grain, 30 sq ft of forest, and 20 lbs CO2.&#8221; I have seen this quoted elsewhere but get challenged on it when I quote it to other people. Thanks.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
